
Mosman Cricket ClubFinal
1/977/152
Rawson Oval Mosman, Alexander ...
Oct 03, 2026 9:30 AM

| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jarod Colyer | c Ram Oraon b Arvindkumar TEGAMPURE | 38 | 22 | 7 | – | 172.72 |
| Rohan Chang | not out | 45 | 39 | 7 | – | 115.38 |
| Max Lynn | not out | 11 | 29 | 1 | – | 37.93 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Ram Oraon | – | – | 0 | 0 | – | – | – |
| Arvindkumar TEGAMPURE | 4 | – | 29 | 1 | – | – | 7.25 |
| Tanush Upadhyay | 2 | – | 25 | 0 | 1 | – | 12.5 |
| Jitesh Sachdeva | 3 | – | 18 | 0 | 2 | – | 6 |
| Arjun Dafda | 2 | – | 12 | 0 | – | – | 6 |
| Subhra Rath | 3 | – | 12 | 0 | – | – | 4 |
| Kavan Raj | 1 | – | 1 | 0 | – | – | 1 |
| Shakti Panigrahi | – | – | 0 | 0 | – | – | – |
| Nishanth Kondareddygari | – | – | 0 | 0 | – | – | – |
| Parth Tanawade | – | – | 0 | 0 | – | – | – |
| Avinash Yalamanchili | – | – | 0 | 0 | – | – | – |
| Shiv Upadhyay | – | – | 0 | 0 | – | – | – |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Avinash Yalamanchili | c Max Lynn b Patrick Burr | 47 | 66 | 4 | – | 71.21 |
| Jitesh Sachdeva | b James Pope | 20 | 19 | 3 | – | 105.26 |
| Arvindkumar TEGAMPURE | lbw b Atharva Katkar | 10 | 17 | 1 | – | 58.82 |
| Parth Tanawade | c Aayan Khan b Syed Junaid | 1 | 4 | – | – | 25 |
| Nishanth Kondareddygari | c Aayan Khan b Alexander Burke | 1 | 6 | – | – | 16.66 |
| Ram Oraon | c Rayan Goradia b Syed Junaid | 10 | 16 | – | – | 62.5 |
| Arjun Dafda | run out (Syed Junaid) | 5 | 9 | – | – | 55.55 |
| Shakti Panigrahi | not out | 41 | 20 | 4 | 1 | 205 |
| Subhra Rath | not out | 3 | 7 | – | – | 42.85 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| James Pope | 4 | – | 37 | 1 | – | 1 | 9.25 |
| Max Lynn | 3 | – | 15 | 0 | – | – | 5 |
| Aayan Khan | 2 | – | 9 | 0 | 1 | – | 4.5 |
| Jake Baker | 3 | – | 16 | 0 | 2 | – | 5.33 |
| Syed Junaid | 5 | – | 23 | 2 | – | 1 | 4.6 |
| Atharva Katkar | 3 | – | 21 | 1 | 2 | – | 7 |
| Patrick Burr | 3 | – | 9 | 1 | – | – | 3 |
| Alexander Burke | 4 | – | 15 | 1 | – | – | 3.75 |
c = captain
Free entry























