Mosman Whales · Sydney Masters Cricket · 2026/27
| # | Team | P | PTS | BP | Q | W | L | TIE | N/R | BYE | NRR | RF | OF | RA | OB | FORF | ADJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sri Lanka Lions | 2 | 63.15 | 23.15 | 1.588 | 1 | 0 | 0 | 1 | 0 | 1.033 | 263 | 58.4 | 138 | 40 | 0 | 0 |
| 2 | Georges River Classics | 2 | 60.05 | 20.05 | 1.178 | 1 | 0 | 0 | 1 | 0 | 0.250 | 221 | 40 | 211 | 40 | 0 | 0 |
| 3 | Warringah Classics | 2 | 59.8 | 17.8 | 0.000 | 1 | 0 | 0 | 1 | 0 | 1.233 | 176 | 31.4 | 173 | 40 | 0 | 2 |
| 4 | Mosman Whales | 2 | 55.2 | 15.2 | 0.850 | 1 | 0 | 0 | 1 | 0 | 0.322 | 204 | 38.2 | 200 | 40 | 0 | 0 |
| 5 | Macarthur Classics | 2 | 54.35 | 12.35 | 1.678 | 1 | 0 | 0 | 1 | 0 | 1.448 | 147 | 28.5 | 146 | 40 | 0 | 2 |
| 6 | NWS Hurricanes Classics FOXS | 2 | 48.2 | 26.2 | 1.305 | 1 | 1 | 0 | 0 | 0 | -0.120 | 264 | 71.2 | 263 | 68.5 | 0 | 2 |
| 7 | HAWKS Classics | 2 | 40 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Lindfield Classics | 2 | 40 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | CCNSW Classics | 2 | 39 | 19 | 1.268 | 0 | 1 | 0 | 1 | 0 | 0.018 | 200 | 40 | 284 | 57 | 0 | 0 |
| 10 | Old Ignatians CC Classics | 2 | 38.55 | 18.55 | 0.849 | 0 | 1 | 0 | 1 | 0 | -0.250 | 211 | 40 | 221 | 40 | 0 | 0 |
| 11 | Castle Hill Classics 1 | 2 | 35.9 | 15.9 | 0.679 | 0 | 1 | 0 | 1 | 0 | -1.125 | 138 | 40 | 183 | 40 | 0 | 0 |
| 12 | Nepean Classics | 2 | 19.45 | 19.45 | 0.259 | 0 | 2 | 0 | 0 | 0 | -1.054 | 289 | 80 | 294 | 63 | 0 | 0 |





























