Mosman L/O · NSW Premier Cricket (Men's) · 2025/26
| # | Team | P | PTS | BP | Q | W | L | TIE | N/R | BYE | NRR | RF | OF | RA | OB | FORF | ADJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St George L/O | 6 | 32 | 2 | 1.857 | 5 | 1 | 0 | 0 | 0 | 1.512 | 1539 | 279.2 | 1199 | 300 | 0 | 0 |
| 2 | Fairfield-Liverpool L/O | 6 | 32 | 2 | 1.333 | 5 | 1 | 0 | 0 | 0 | 0.805 | 1247 | 245.5 | 1280 | 300 | 0 | 0 |
| 3 | Eastern Suburbs L/O | 6 | 25 | 1 | 1.275 | 4 | 2 | 0 | 0 | 0 | 0.756 | 1315 | 268.1 | 1242 | 299.3 | 0 | 0 |
| 4 | Manly Warringah L/O | 6 | 25 | 1 | 1.363 | 4 | 2 | 0 | 0 | 0 | 0.668 | 1506 | 266 | 1473 | 295 | 0 | 0 |
| 5 | Randwick Petersham L/O | 6 | 25 | 1 | 1.269 | 4 | 2 | 0 | 0 | 0 | 0.509 | 1418 | 268.1 | 1299 | 271.5 | 0 | 0 |
| 6 | Mosman L/O | 6 | 24 | 0 | 1.362 | 4 | 2 | 0 | 0 | 0 | 0.367 | 1632 | 291 | 1525 | 291 | 0 | 0 |
| 7 | Bankstown L/O | 6 | 24 | 0 | 1.260 | 4 | 2 | 0 | 0 | 0 | -0.188 | 1335 | 296.2 | 1300 | 277 | 0 | 0 |
| 8 | Sydney University L/O | 6 | 20 | 2 | 1.145 | 3 | 3 | 0 | 0 | 0 | 0.782 | 1289 | 266 | 1204 | 296.2 | 0 | 0 |
| 9 | Western Suburbs L/O | 6 | 19 | 1 | 0.886 | 3 | 3 | 0 | 0 | 0 | 0.081 | 1640 | 286.3 | 1563 | 277 | 0 | 0 |
| 10 | Northern District L/O | 6 | 18 | 0 | 1.017 | 3 | 3 | 0 | 0 | 0 | 0.309 | 1458 | 287.5 | 1403 | 295 | 0 | 0 |
| 11 | Parramatta First Grade L/O | 6 | 18 | 0 | 0.988 | 3 | 3 | 0 | 0 | 0 | 0.007 | 1361 | 280.4 | 1409 | 291 | 0 | 0 |
| 12 | Campbelltown Camden L/O | 6 | 18 | 0 | 1.010 | 3 | 3 | 0 | 0 | 0 | 0.004 | 1411 | 290.1 | 1361 | 280.1 | 0 | 0 |
| 13 | Gordon L/O | 6 | 18 | 0 | 0.841 | 3 | 3 | 0 | 0 | 0 | -0.119 | 1266 | 295 | 1313 | 297.4 | 0 | 0 |
| 14 | Sutherland L/O | 6 | 13 | 1 | 0.688 | 2 | 4 | 0 | 0 | 0 | -0.534 | 1266 | 291 | 1192 | 244 | 0 | 0 |
| 15 | UTS North Sydney L/O | 6 | 12 | 0 | 0.973 | 2 | 4 | 0 | 0 | 0 | -0.470 | 1353 | 278.5 | 1494 | 280.4 | 0 | 0 |
| 16 | Hawkesbury L/O | 6 | 12 | 0 | 0.686 | 2 | 4 | 0 | 0 | 0 | -0.610 | 1281 | 273.4 | 1509 | 285.1 | 0 | 0 |
| 17 | Blacktown L/O | 6 | 12 | 0 | 0.725 | 2 | 4 | 0 | 0 | 0 | -0.727 | 1315 | 290.3 | 1479 | 281.3 | 0 | 0 |
| 18 | UNSW L/O | 6 | 12 | 0 | 0.672 | 2 | 4 | 0 | 0 | 0 | -0.813 | 1352 | 292 | 1380 | 253.3 | 0 | 0 |
| 19 | Penrith L/O | 6 | 12 | 0 | 0.837 | 2 | 4 | 0 | 0 | 0 | -1.057 | 1141 | 286.2 | 1269 | 251.4 | 0 | 0 |
| 20 | Sydney L/O | 6 | 0 | 0 | 0.546 | 0 | 6 | 0 | 0 | 0 | -1.469 | 1375 | 300 | 1606 | 265.2 | 0 | 0 |





























