Mosman Men's Kingsgrove Sports T20 · Kingsgrove Sports T20 Cup & Kingsgrove Sports Poidevin-Gray Shield · 2025/26
| # | Team | P | PTS | BP | Q | W | L | TIE | N/R | BYE | NRR | RF | OF | RA | OB | FORF | ADJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bankstown | 4 | 9 | 0 | 1.368 | 3 | 1 | 0 | 0 | 1 | 0.990 | 618 | 73.1 | 594 | 79.4 | 0 | 0 |
| 2 | Manly Warringah | 4 | 6 | 0 | 1.254 | 2 | 2 | 0 | 0 | 1 | 1.519 | 704 | 80 | 580 | 79.4 | 0 | 0 |
| 3 | Mosman | 4 | 6 | 0 | 1.237 | 2 | 2 | 0 | 0 | 1 | 0.663 | 680 | 76.4 | 651 | 79.2 | 0 | 0 |
| 4 | UNSW | 4 | 6 | 0 | 0.624 | 2 | 2 | 0 | 0 | 1 | -1.405 | 601 | 77 | 677 | 73.3 | 0 | 0 |
| 5 | UTS North Sydney | 4 | 3 | 0 | 0.727 | 1 | 3 | 0 | 0 | 1 | -1.918 | 621 | 79.4 | 722 | 74.2 | 0 | 0 |





























