Mosman Whales · Sydney Masters Cricket · 2025/26
| # | Team | P | PTS | BP | Q | W | L | TIE | N/R | BYE | NRR | RF | OF | RA | OB | FORF | ADJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Macarthur Classics | 11 | 357.5 | 166.5 | 1.457 | 7 | 2 | 0 | 2 | 0 | 1.347 | 1550 | 299 | 1479 | 385.3 | 0 | 11 |
| 2 | Warringah Classics | 11 | 346 | 161 | 1.368 | 7 | 2 | 0 | 2 | 0 | 0.599 | 1480 | 318.1 | 1542 | 380.3 | 0 | 5 |
| 3 | Mosman Whales | 11 | 333.25 | 173.25 | 1.227 | 6 | 3 | 0 | 2 | 0 | 0.604 | 1785 | 371.4 | 1472 | 350.4 | 0 | 0 |
| 4 | Georges River Classics | 11 | 319.35 | 157.35 | 1.184 | 6 | 3 | 0 | 2 | 0 | -0.183 | 1547 | 359 | 1431 | 318.3 | 0 | 2 |
| 5 | CCNSW Classics | 11 | 308.65 | 166.65 | 1.104 | 5 | 4 | 0 | 2 | 0 | 0.560 | 1873 | 375.5 | 1450 | 327.5 | 0 | 2 |
| 6 | Castle Hill RSL Classics 1 | 11 | 305.4 | 138.4 | 1.182 | 5 | 3 | 0 | 3 | 0 | 0.222 | 1068 | 278.4 | 1258 | 348.3 | 0 | 7 |
| 7 | Lindfield Classics | 11 | 295.25 | 153.25 | 1.310 | 5 | 4 | 0 | 2 | 0 | 0.290 | 1345 | 314 | 1424 | 356.4 | 0 | 2 |
| 8 | Sri Lanka Lions | 11 | 284.3 | 164.3 | 0.957 | 5 | 5 | 0 | 1 | 0 | 0.157 | 1626 | 350.3 | 1620 | 361.3 | 0 | 0 |
| 9 | Old Ignatians CC Classics | 11 | 257.65 | 137.65 | 0.858 | 3 | 5 | 0 | 3 | 0 | -0.896 | 1373 | 345 | 1380 | 283 | 0 | 0 |
| 10 | Nepean Classics | 11 | 213.4 | 128.4 | 0.794 | 2 | 7 | 0 | 2 | 0 | -0.616 | 1308 | 379.4 | 1234 | 303.5 | 0 | 5 |
| 11 | Strathfield Classics | 11 | 194.65 | 114.65 | 0.535 | 2 | 7 | 0 | 2 | 0 | -1.256 | 1233 | 310.5 | 1526 | 292.1 | 0 | 0 |
| 12 | Parramatta Classics | 11 | 165.5 | 105.5 | 0.453 | 0 | 8 | 0 | 3 | 0 | -1.369 | 1150 | 296 | 1522 | 289.4 | 0 | 0 |





























