Sydney Masters Cricket · 2026/27 · 5th of 18
| # | Team | P | PTS | BP | Q | W | L | TIE | N/R | BYE | NRR | RF | OF | RA | OB | FORF | ADJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GRDCC Vintage | 3 | 114 | 49 | 1.895 | 3 | 0 | 0 | 0 | 0 | 1.301 | 400 | 93 | 360 | 120 | 0 | 5 |
| 2 | Cyclones O60s Vintage | 3 | 113.25 | 48.25 | 1.573 | 3 | 0 | 0 | 0 | 0 | 1.358 | 425 | 92.2 | 384 | 118.2 | 0 | 5 |
| 3 | Panthers Over 60 Men | 3 | 113.15 | 41.15 | 3.184 | 3 | 0 | 0 | 0 | 0 | 1.688 | 263 | 68.4 | 257 | 120 | 0 | 12 |
| 4 | Lindfield Lancers | 3 | 91.2 | 51.2 | 1.968 | 2 | 1 | 0 | 0 | 0 | 0.674 | 524 | 118.3 | 416 | 111 | 0 | 0 |
| 5 | Whales Over 60 Men | 3 | 90.2 | 46.2 | 1.234 | 2 | 1 | 0 | 0 | 0 | 0.783 | 424 | 101.1 | 409 | 120 | 0 | 4 |
| 6 | CCNSW Over 60 Men Vintage | 3 | 88.35 | 48.35 | 1.216 | 2 | 1 | 0 | 0 | 0 | 1.192 | 567 | 120 | 424 | 120 | 0 | 0 |
| 7 | Lanka Lions Over 60 Men | 3 | 84.6 | 39.6 | 1.006 | 2 | 1 | 0 | 0 | 0 | 0.510 | 392 | 99.5 | 410 | 120 | 0 | 5 |
| 8 | Hunter Taverners Vets CC Over 60 | 3 | 83.75 | 38.75 | 1.528 | 2 | 1 | 0 | 0 | 0 | 0.630 | 315 | 84.3 | 316 | 102 | 0 | 5 |
| 9 | Greater Illawarra Vintage | 3 | 73.4 | 33.4 | 1.105 | 2 | 1 | 0 | 0 | 0 | 0.991 | 388 | 100 | 234 | 81 | 0 | 0 |
| 10 | Roseville Rogues | 3 | 63.25 | 39.25 | 0.966 | 1 | 2 | 0 | 0 | 0 | 0.072 | 345 | 101 | 374 | 111.5 | 0 | 4 |
| 11 | Burwood/Strathfield Vintage | 3 | 63 | 40 | 0.888 | 1 | 2 | 0 | 0 | 0 | -0.146 | 380 | 104.3 | 428 | 113.1 | 0 | 3 |
| 12 | Southern Highlands O60s | 3 | 60.65 | 40.65 | 1.253 | 1 | 2 | 0 | 0 | 0 | -0.238 | 353 | 106.3 | 360 | 101.2 | 0 | 0 |
| 13 | Nepean Vintage | 3 | 60.05 | 40.05 | 1.431 | 1 | 2 | 0 | 0 | 0 | -0.146 | 361 | 100 | 370 | 98.3 | 0 | 0 |
| 14 | Warringah Over 60 Men Vintage | 3 | 53.2 | 33.2 | 0.604 | 1 | 2 | 0 | 0 | 0 | -1.414 | 364 | 120 | 335 | 75.2 | 0 | 0 |
| 15 | DLSAOB Over 60 Men DLSAOB | 3 | 47.25 | 27.25 | 0.451 | 1 | 2 | 0 | 0 | 0 | -1.354 | 365 | 106.2 | 347 | 72.3 | 0 | 0 |
| 16 | Castle Hill Vintage | 3 | 35.2 | 35.2 | 0.443 | 0 | 3 | 0 | 0 | 0 | -1.747 | 344 | 120 | 499 | 108.1 | 0 | 0 |
| 17 | BALMAIN SOUTH SYDNEY VINTAGE | 3 | 30.8 | 30.8 | 0.451 | 0 | 3 | 0 | 0 | 0 | -1.832 | 396 | 120 | 420 | 81.5 | 0 | 0 |
| 18 | Ingleburn RSL Vintage | 3 | 20.5 | 20.5 | 0.153 | 0 | 3 | 0 | 0 | 0 | -3.231 | 210 | 111 | 473 | 92.2 | 0 | 0 |




























